Reference
Sodium in Common Foods
Typical sodium per serving for everyday foods, in both milligrams of sodium (US/Canadian labels) and grams of salt (UK/EU labels). Values are rounded typical figures. Brands vary, so treat these as a map, not a label.
Last updated September 2026
Bread & bakery
Bread rarely tastes salty, but it is the single biggest sodium source in many diets because of how often we eat it.
| Food (typical serving) | Sodium | As salt |
|---|---|---|
| White or wholemeal bread, 1 slice | 150mg | 0.4g |
| Bagel, plain | 430mg | 1.1g |
| Flour tortilla, large | 400mg | 1.0g |
| Croissant | 210mg | 0.5g |
| Breakfast cereal, typical serving | 180mg | 0.5g |
Deli & processed meats
Curing and brining make processed meats some of the most concentrated sodium sources per bite.
| Food (typical serving) | Sodium | As salt |
|---|---|---|
| Deli ham, 2oz / 55g | 550mg | 1.4g |
| Deli turkey breast, 2oz / 55g | 440mg | 1.1g |
| Bacon, 2 slices | 300mg | 0.8g |
| Hot dog, 1 frank | 500mg | 1.3g |
| Salami, 3 slices | 500mg | 1.3g |
| Fresh chicken breast (unbrined), 100g | 70mg | 0.2g |
Cheese & dairy
| Food (typical serving) | Sodium | As salt |
|---|---|---|
| American cheese, 1 slice | 350mg | 0.9g |
| Cheddar, 1oz / 28g | 180mg | 0.5g |
| Feta, 1oz / 28g | 310mg | 0.8g |
| Cottage cheese, ½ cup | 370mg | 0.9g |
| Mozzarella (fresh), 1oz / 28g | 85mg | 0.2g |
| Milk, 1 cup | 100mg | 0.3g |
Soups & canned goods
Canned soup is one of the fastest ways to spend half a day’s sodium in one sitting.
| Food (typical serving) | Sodium | As salt |
|---|---|---|
| Canned chicken noodle soup, 1 cup | 850mg | 2.1g |
| Canned tomato soup, 1 cup | 700mg | 1.8g |
| Instant ramen, 1 packet with seasoning | 1,600mg | 4.0g |
| Canned beans (not rinsed), ½ cup | 400mg | 1.0g |
| Canned tuna in brine, drained, 100g | 300mg | 0.8g |
Sauces & condiments
| Food (typical serving) | Sodium | As salt |
|---|---|---|
| Soy sauce, 1 tbsp | 900mg | 2.3g |
| Fish sauce, 1 tbsp | 1,400mg | 3.5g |
| Jarred pasta sauce, ½ cup | 450mg | 1.1g |
| Ketchup, 1 tbsp | 150mg | 0.4g |
| Italian dressing, 2 tbsp | 300mg | 0.8g |
| Dill pickle, 1 whole | 800mg | 2.0g |
Snacks
| Food (typical serving) | Sodium | As salt |
|---|---|---|
| Salted potato chips/crisps, 1oz / 28g | 170mg | 0.4g |
| Pretzels, 1oz / 28g | 380mg | 0.9g |
| Salted peanuts, 1oz / 28g | 120mg | 0.3g |
| Popcorn, salted, small bag | 300mg | 0.8g |
Restaurant & fast food
Restaurant portions often exceed the entire daily limit in a single meal.
| Food (typical serving) | Sodium | As salt |
|---|---|---|
| Cheese pizza, 1 slice | 650mg | 1.6g |
| Fast-food cheeseburger | 1,100mg | 2.8g |
| Burrito with typical fillings | 1,200mg | 3.0g |
| Chinese takeout fried rice, 1 serving | 900mg | 2.3g |
Naturally low-sodium foods
Fresh, unprocessed foods are almost always low in sodium.
| Food (typical serving) | Sodium | As salt |
|---|---|---|
| Banana or apple | 1mg | <0.1g |
| Potato, plain baked | 10mg | <0.1g |
| Rice or pasta, cooked without salt, 1 cup | 5mg | <0.1g |
| Egg, 1 large | 70mg | 0.2g |
| Fresh vegetables, typical serving | 20mg | 0.1g |
Putting the numbers in context
The FDA daily limit is 2,300mg of sodium (the UK NHS maximum is 6g of salt, almost the same amount). A deli sandwich (two slices of bread, two ounces of ham, a slice of cheese and a pickle) comes to roughly 1,500mg before chips or soup, two-thirds of the day in one lunch. See how much sodium per day for the full guidelines, and high-sodium foods to avoid for practical swaps.
Frequently asked questions
- What everyday food has the most sodium?
- Per serving, instant ramen (around 1,600mg with the seasoning packet), fast-food mains (often 1,000–1,200mg) and soy or fish sauce (900–1,400mg per tablespoon) top the list. By total contribution to most diets, bread and rolls come first, not because they are saltiest, but because we eat them so often.
- Why does bread have so much sodium if it doesn’t taste salty?
- Salt is added to bread for flavor balance, dough structure and fermentation control, and the sugars and starches mask the salty taste. At around 150mg per slice, a sandwich starts with roughly 300mg before any filling is added.
- Are these values exact?
- No. They are typical rounded values based on USDA data and common label values. Sodium varies a lot between brands and recipes, sometimes by a factor of two, so always check the label of the specific product you buy.
- How do I convert these numbers to grams of salt?
- Divide milligrams of sodium by 400 to get grams of salt. For example, a 550mg serving of deli ham is about 1.4g of salt. UK, EU and Australian labels already show salt in grams.
Know your own numbers, not typical ones.
Sodio tracks the sodium in what you actually eat against your daily goal, in mg or grams of salt. Free for iPhone.
This page is general nutrition information, not medical advice. Sodium targets can differ if you have high blood pressure, kidney disease, heart failure, or take certain medications. Follow the target your doctor or dietitian has given you.